Westbank Market Report
$932,709
AVERAGE PRICE OF 54 HOMES$4,002,143
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$1,050,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$656,483
AVERAGE PRICE OF 6 HOMES WITH A POOLAverage Home
Average Price | $932,709 |
Avg Bedrooms | 2.31 beds |
Avg Bathrooms | 1.76 baths |
Average Price by Bedrooms
1 bedroom | $618,266 |
2 bedrooms | $455,282 |
3 bedrooms | $469,604 |
4 bedrooms | $710,600 |
5 bedrooms | $779,000 |
Westbank Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 45 | 47 | 56 | 66 | 69 |
Average Price | $1,025,026 | $1,015,767 | $881,545 | $843,392 | $782,560 |
Avg Price Change | +0.91% | +15.23% | +4.52% | +7.77% | +12.84% |
Median Price | $600,520 | $635,802 | $595,218 | $567,478 | $563,533 |
Med Price Change | -5.88% | +6.82% | +4.89% | +0.70% | +4.54% |
Avg Bedrooms | 2.3 beds | 2.32 beds | 2.43 beds | 2.43 beds | 2.44 beds |
Avg Bathrooms | 1.75 baths | 1.77 baths | 1.89 baths | 1.95 baths | 1.96 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 54 | $932,709 | 80 days |
Multi-Million Dollar Homes | 7 | $4,002,143 | 141 days |
Newly Built Homes | 1 | $1,050,000 | 45 days |
Homes with a Pool | 6 | $656,483 | 97 days |