Lake Country Market Report
$1,803,200
AVERAGE PRICE OF 243 HOMES$2,631,978
AVERAGE PRICE OF 138 MULTI-MILLION DOLLAR HOMES$1,570,207
AVERAGE PRICE OF 26 NEWLY BUILT HOMES$1,470,828
AVERAGE PRICE OF 27 HOMES WITH A POOLAverage Home
Average Price | $1,803,200 |
Avg Bedrooms | 2.94 beds |
Avg Bathrooms | 2.39 baths |
Average Price by Bedrooms
1 bedroom | $517,333 |
2 bedrooms | $635,334 |
3 bedrooms | $1,080,981 |
4 bedrooms | $1,656,680 |
5 bedrooms | $1,924,639 |
Lake Country Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 262 | 274 | 279 | 275 | 258 |
Average Price | $1,789,742 | $1,767,821 | $1,766,504 | $1,689,493 | $1,683,859 |
Avg Price Change | +1.24% | +0.07% | +4.56% | +0.33% | +3.11% |
Median Price | $1,198,039 | $1,197,413 | $1,200,702 | $1,216,344 | $1,242,224 |
Med Price Change | +0.05% | -0.27% | -1.30% | -2.13% | -0.75% |
Avg Bedrooms | 2.93 beds | 3.05 beds | 3.07 beds | 3.13 beds | 3.14 beds |
Avg Bathrooms | 2.38 baths | 2.44 baths | 2.47 baths | 2.56 baths | 2.61 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 243 | $1,803,200 | 107 days |
Multi-Million Dollar Homes | 138 | $2,631,978 | 116 days |
Newly Built Homes | 26 | $1,570,207 | 107 days |
Homes with a Pool | 27 | $1,470,828 | 100 days |