Kelowna Market Report
$1,210,863
AVERAGE PRICE OF 1,826 HOMES$2,090,794
AVERAGE PRICE OF 752 MULTI-MILLION DOLLAR HOMES$1,143,812
AVERAGE PRICE OF 283 NEWLY BUILT HOMES$1,286,500
AVERAGE PRICE OF 408 HOMES WITH A POOLAverage Home
Average Price | $1,210,863 |
Avg Bedrooms | 2.64 beds |
Avg Bathrooms | 2.22 baths |
Average Price by Bedrooms
1 bedroom | $647,510 |
2 bedrooms | $725,145 |
3 bedrooms | $1,088,045 |
4 bedrooms | $1,515,460 |
5 bedrooms | $1,942,662 |
Kelowna Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 1,633 | 1,805 | 2,059 | 2,233 | 2,352 |
Average Price | $1,262,058 | $1,244,009 | $1,257,367 | $1,254,038 | $1,255,371 |
Avg Price Change | +1.45% | -1.07% | +0.27% | -0.11% | +0.04% |
Median Price | $899,957 | $905,971 | $907,269 | $935,605 | $945,373 |
Med Price Change | -0.67% | -0.14% | -3.12% | -1.04% | +1.40% |
Avg Bedrooms | 2.66 beds | 2.67 beds | 2.7 beds | 2.78 beds | 2.78 beds |
Avg Bathrooms | 2.22 baths | 2.23 baths | 2.26 baths | 2.31 baths | 2.3 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,826 | $1,210,863 | 91 days |
Multi-Million Dollar Homes | 752 | $2,090,794 | 113 days |
Newly Built Homes | 283 | $1,143,812 | 86 days |
Homes with a Pool | 408 | $1,286,500 | 73 days |